Loddon Kings Head Team Sheet
| Player | Position | P | W | L | % W / P | % Home W / W | % Away W / W | 1st Frame Win | 1st Frame Loss | % 1st W / P | % 1st W / Max | Other Wins | Other Losses | BD | RD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Bishop | 2 | 2 | 0 | 100 | 100 | 0 | 1 | 0 | 100 | 6 | 1 | 0 | 0 | 0 | 1 | |
| Stu Powles | 11 | 9 | 2 | 82 | 88 | 67 | 4 | 0 | 100 | 22 | 5 | 2 | 0 | 0 | 0 | |
| Adam Delf | 10 | 7 | 3 | 70 | 71 | 67 | 3 | 0 | 100 | 17 | 4 | 3 | 0 | 0 | 0 | |
| Neil Stone | Vice Captain | 36 | 24 | 12 | 67 | 89 | 44 | 8 | 2 | 80 | 44 | 16 | 10 | 1 | 0 | 6 |
| Phil Taylor | 29 | 16 | 13 | 55 | 60 | 44 | 5 | 4 | 56 | 28 | 11 | 9 | 0 | 0 | 2 | |
| Andrew Colman | 23 | 12 | 11 | 52 | 58 | 45 | 4 | 3 | 57 | 22 | 8 | 8 | 0 | 0 | 1 | |
| Simon Key | 32 | 16 | 16 | 50 | 50 | 50 | 5 | 4 | 56 | 28 | 10 | 13 | 0 | 0 | 1 | |
| Harry Overmass | Captain | 41 | 18 | 23 | 44 | 41 | 50 | 4 | 8 | 33 | 22 | 15 | 14 | 0 | 0 | 1 |
| S. Jones | 12 | 5 | 7 | 42 | 57 | 20 | 1 | 3 | 25 | 6 | 4 | 4 | 0 | 0 | 1 | |
| Mark Escott | 12 | 4 | 8 | 33 | 44 | 0 | 1 | 3 | 25 | 6 | 3 | 5 | 0 | 0 | 0 | |
| Owen Townsend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tim Broom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
