Loddon Kings Head Team Sheet
| Player | Position | P | W | L | % W / P | % Home W / W | % Away W / W | 1st Frame Win | 1st Frame Loss | % 1st W / P | % 1st W / Max | Other Wins | Other Losses | BD | RD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Bishop | 2 | 2 | 0 | 100 | 100 | 0 | 1 | 0 | 100 | 6 | 1 | 0 | 0 | 0 | 1 | |
| Stu Powles | 13 | 10 | 3 | 77 | 80 | 67 | 5 | 0 | 100 | 28 | 5 | 3 | 0 | 0 | 0 | |
| Adam Delf | 10 | 7 | 3 | 70 | 71 | 67 | 3 | 0 | 100 | 17 | 4 | 3 | 0 | 0 | 0 | |
| Neil Stone | Vice Captain | 40 | 25 | 15 | 63 | 77 | 44 | 8 | 3 | 73 | 44 | 17 | 12 | 1 | 0 | 6 |
| Phil Taylor | 31 | 16 | 15 | 52 | 55 | 44 | 5 | 5 | 50 | 28 | 11 | 10 | 0 | 0 | 2 | |
| Simon Key | 32 | 16 | 16 | 50 | 50 | 50 | 5 | 4 | 56 | 28 | 10 | 13 | 0 | 0 | 1 | |
| Andrew Colman | 26 | 13 | 13 | 50 | 53 | 45 | 4 | 4 | 50 | 22 | 9 | 9 | 0 | 0 | 1 | |
| Harry Overmass | Captain | 44 | 19 | 25 | 43 | 40 | 50 | 4 | 9 | 31 | 22 | 16 | 15 | 0 | 0 | 1 |
| S. Jones | 14 | 6 | 8 | 43 | 56 | 20 | 2 | 3 | 40 | 11 | 4 | 5 | 0 | 0 | 2 | |
| Mark Escott | 12 | 4 | 8 | 33 | 44 | 0 | 1 | 3 | 25 | 6 | 3 | 5 | 0 | 0 | 0 | |
| Owen Townsend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tim Broom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
