WSC Bandits Team Sheet
| Player | Position | P | W | L | % W / P | % Home W / W | % Away W / W | 1st Frame Win | 1st Frame Loss | % 1st W / P | % 1st W / Max | Other Wins | Other Losses | BD | RD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Lish | 14 | 12 | 2 | 86 | 100 | 71 | 3 | 1 | 75 | 17 | 9 | 1 | 0 | 1 | 2 | |
| Rhys Harvey | Vice Captain | 76 | 46 | 30 | 61 | 65 | 56 | 10 | 10 | 50 | 56 | 36 | 20 | 4 | 1 | 9 |
| Wayne Cook | 63 | 33 | 30 | 52 | 50 | 55 | 8 | 9 | 47 | 44 | 23 | 20 | 0 | 0 | 4 | |
| Johnny Herring | 69 | 30 | 39 | 43 | 49 | 38 | 9 | 11 | 45 | 50 | 21 | 28 | 0 | 0 | 3 | |
| Nathan Patrick | Captain | 61 | 20 | 41 | 33 | 28 | 38 | 9 | 9 | 50 | 50 | 10 | 32 | 0 | 0 | 2 |
| Laura Hadingham | 67 | 12 | 55 | 18 | 19 | 17 | 4 | 16 | 20 | 22 | 8 | 39 | 0 | 0 | 2 | |
| Bradlee Spurgeon | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
