WSC Bandits Team Sheet
| Player | Position | P | W | L | % W / P | % Home W / W | % Away W / W | 1st Frame Win | 1st Frame Loss | % 1st W / P | % 1st W / Max | Other Wins | Other Losses | BD | RD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhys Harvey | Vice Captain | 31 | 22 | 9 | 71 | 74 | 67 | 3 | 5 | 38 | 17 | 19 | 4 | 2 | 1 | 5 |
| Sam Lish | 7 | 5 | 2 | 71 | 100 | 50 | 1 | 1 | 50 | 6 | 4 | 1 | 0 | 0 | 1 | |
| Wayne Cook | 29 | 13 | 16 | 45 | 53 | 36 | 2 | 6 | 25 | 11 | 9 | 9 | 0 | 0 | 1 | |
| Johnny Herring | 24 | 8 | 16 | 33 | 43 | 20 | 5 | 3 | 63 | 28 | 3 | 13 | 0 | 0 | 2 | |
| Nathan Patrick | Captain | 29 | 9 | 20 | 31 | 27 | 36 | 5 | 4 | 56 | 28 | 3 | 16 | 0 | 0 | 0 |
| Laura Hadingham | 24 | 7 | 17 | 29 | 43 | 10 | 2 | 6 | 25 | 11 | 5 | 11 | 0 | 0 | 0 |
