WSC Byeweek Team Sheet
| Player | Position | P | W | L | % W / P | % Home W / W | % Away W / W | 1st Frame Win | 1st Frame Loss | % 1st W / P | % 1st W / Max | Other Wins | Other Losses | BD | RD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Boston | 36 | 23 | 13 | 64 | 65 | 63 | 9 | 2 | 82 | 50 | 14 | 11 | 0 | 0 | 3 | |
| Nick Tall | Vice Captain | 37 | 20 | 17 | 54 | 44 | 62 | 7 | 4 | 64 | 39 | 13 | 13 | 0 | 0 | 0 |
| Phil Li | 28 | 15 | 13 | 54 | 54 | 53 | 6 | 3 | 67 | 33 | 9 | 10 | 1 | 0 | 4 | |
| Aaron White | 33 | 13 | 20 | 39 | 53 | 28 | 3 | 9 | 25 | 17 | 10 | 12 | 0 | 1 | 3 | |
| Paul Holt | 37 | 13 | 24 | 35 | 26 | 44 | 5 | 7 | 42 | 28 | 8 | 17 | 0 | 0 | 1 | |
| Gavin Welton | 4 | 1 | 3 | 25 | 0 | 25 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |
| Sam Leaper | Captain | 33 | 8 | 25 | 24 | 31 | 18 | 2 | 8 | 20 | 11 | 7 | 16 | 0 | 0 | 2 |
| Elliott Wooden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dan Oanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
