Loddon Kings Head B Team Sheet
| Player | Position | P | W | L | % W / P | % Home W / W | % Away W / W | 1st Frame Win | 1st Frame Loss | % 1st W / P | % 1st W / Max | Other Wins | Other Losses | BD | RD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Anton | 46 | 19 | 27 | 41 | 45 | 38 | 7 | 9 | 44 | 39 | 12 | 18 | 0 | 0 | 5 | |
| Mark Hayes | Vice Captain | 52 | 21 | 31 | 40 | 41 | 40 | 8 | 8 | 50 | 44 | 13 | 23 | 0 | 0 | 7 |
| Kai Crickmore | Captain | 53 | 12 | 41 | 23 | 30 | 17 | 2 | 14 | 13 | 11 | 10 | 27 | 0 | 0 | 3 |
| Matthew Keeler | 39 | 7 | 32 | 18 | 19 | 17 | 2 | 10 | 17 | 11 | 5 | 22 | 0 | 0 | 1 | |
| James Bailey | 14 | 2 | 12 | 14 | 0 | 33 | 1 | 5 | 17 | 6 | 1 | 7 | 0 | 0 | 0 | |
| Jordan Hand | 46 | 6 | 40 | 13 | 14 | 12 | 2 | 14 | 13 | 11 | 5 | 25 | 0 | 0 | 0 | |
| Jordan Baker | 12 | 1 | 11 | 8 | 0 | 14 | 0 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | |
| Aaron Catchpole | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Scott Latham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Bailey | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| A. Chang | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
