The Flying Dutchman Team Sheet
| Player | Position | P | W | L | % W / P | % Home W / W | % Away W / W | 1st Frame Win | 1st Frame Loss | % 1st W / P | % 1st W / Max | Other Wins | Other Losses | BD | RD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Irvine | 23 | 16 | 7 | 70 | 86 | 63 | 5 | 1 | 83 | 28 | 11 | 6 | 2 | 2 | 5 | |
| Dan Vincent | 5 | 3 | 2 | 60 | 50 | 100 | 1 | 1 | 50 | 6 | 2 | 1 | 0 | 0 | 1 | |
| Karl Rogers | Vice Captain | 22 | 13 | 9 | 59 | 60 | 58 | 4 | 2 | 67 | 22 | 9 | 7 | 0 | 0 | 0 |
| Michael Bolton | 18 | 10 | 8 | 56 | 67 | 50 | 3 | 2 | 60 | 17 | 6 | 7 | 0 | 0 | 0 | |
| Mick McMaster | 11 | 6 | 5 | 55 | 0 | 75 | 1 | 2 | 33 | 6 | 5 | 3 | 0 | 0 | 0 | |
| Chris Moore | 28 | 13 | 15 | 46 | 50 | 45 | 3 | 5 | 38 | 17 | 10 | 10 | 0 | 0 | 1 | |
| Lee Southwick | 10 | 3 | 7 | 30 | 33 | 29 | 0 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | |
| Alex Farrington | Captain | 10 | 2 | 8 | 20 | 40 | 0 | 2 | 2 | 50 | 11 | 0 | 6 | 0 | 0 | 0 |
| Ray Knapp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
