The Flying Dutchman Team Sheet
| Player | Position | P | W | L | % W / P | % Home W / W | % Away W / W | 1st Frame Win | 1st Frame Loss | % 1st W / P | % 1st W / Max | Other Wins | Other Losses | BD | RD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Irvine | 44 | 30 | 14 | 68 | 71 | 67 | 10 | 2 | 83 | 56 | 20 | 12 | 3 | 4 | 8 | |
| Karl Rogers | Vice Captain | 43 | 25 | 18 | 58 | 60 | 57 | 9 | 3 | 75 | 50 | 16 | 15 | 0 | 1 | 0 |
| Michael Bolton | 27 | 15 | 12 | 56 | 64 | 50 | 5 | 4 | 56 | 28 | 9 | 9 | 0 | 0 | 1 | |
| Chris Moore | 40 | 21 | 19 | 53 | 62 | 48 | 5 | 7 | 42 | 28 | 16 | 12 | 1 | 0 | 3 | |
| Lee Southwick | 27 | 13 | 14 | 48 | 45 | 50 | 1 | 8 | 11 | 6 | 12 | 6 | 0 | 0 | 0 | |
| Dan Vincent | 9 | 4 | 5 | 44 | 38 | 100 | 1 | 3 | 25 | 6 | 3 | 2 | 0 | 0 | 1 | |
| Mick McMaster | 16 | 7 | 9 | 44 | 20 | 55 | 1 | 4 | 20 | 6 | 6 | 5 | 0 | 0 | 0 | |
| Alex Farrington | Captain | 17 | 4 | 13 | 24 | 22 | 25 | 3 | 4 | 43 | 17 | 1 | 9 | 0 | 0 | 0 |
| Ray Knapp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
