LEAGUE RESULTS (BECCLES REGION)
9 - 7League One (BECCLES REGION)
Butchers Arms N/A Butchers Arms vs Pot Black |
11 - 5League One (BECCLES REGION)
Waveney Snooker Centre N/A WSC Twitchers vs The Swan’kers |
9 - 7League One (BECCLES REGION)
Gillingham Swan N/A The New Swans vs WSC Bandits |
9 - 7League One (BECCLES REGION)
Waveney Snooker Centre N/A WSC Byeweek vs The Taverneers |
5 - 11League One (BECCLES REGION)
Ingate N/A Ingate Sharks vs Loddon Kings Head |
5 - 11League One (BECCLES REGION)
Loddon Kings Head N/A Loddon Kings Head B vs Ingate Bulldogs |
11 - 5League One (BECCLES REGION)
The Tavern N/A The Tavern vs The Flying Dutchman |
FIRST FRAME WINS (TOP 20)
| Player | Team | 1st Frame Win | % 1st W / P | % 1st W / Max |
|---|---|---|---|---|
| Raymond Masters | The Tavern | 20 | 77 | 77 |
| Darren Fowles | The Tavern | 19 | 76 | 73 |
| Charlie Colk | WSC Twitchers | 19 | 73 | 73 |
| Lewis Salmon | The Tavern | 18 | 78 | 69 |
| Jimmy Pattrick | WSC Twitchers | 18 | 86 | 69 |
| Karl Rogers | The Flying Dutchman | 16 | 67 | 62 |
| John Harlow | The Taverneers | 16 | 76 | 62 |
| Owen Wright | Butchers Arms | 15 | 68 | 58 |
| Rob Cooper | The Tavern | 15 | 75 | 58 |
| Carl Parker | Pot Black | 15 | 65 | 58 |
| Steve Topping | Ingate Bulldogs | 14 | 74 | 54 |
| Richard Munnings | Chinnys Sports Bar | 14 | 54 | 54 |
| Danny Davis | The New Swans | 14 | 78 | 54 |
| James Irvine | The Flying Dutchman | 14 | 70 | 54 |
| Johnny English | The New Swans | 14 | 74 | 54 |
| Kieran Cook | WSC Twitchers | 14 | 58 | 54 |
| Paul Dunn | The Taverneers | 14 | 64 | 54 |
| Dalton Yallop | Ingate Bulldogs | 13 | 54 | 50 |
| Geoff Yallop | Ingate Bulldogs | 13 | 54 | 50 |
| Nigel Hunt | Butchers Arms | 13 | 59 | 50 |
DISH STATS (TOP 10)
| Player | Team | Dish Total | BD | RD |
|---|---|---|---|---|
| James Irvine | The Flying Dutchman | 7 | 3 | 4 |
| Kieran Cook | WSC Twitchers | 7 | 3 | 4 |
| Rhys Harvey | WSC Bandits | 7 | 6 | 1 |
| Raymond Masters | The Tavern | 6 | 5 | 1 |
| Richard Munnings | Chinnys Sports Bar | 5 | 2 | 3 |
| Matt Davis | The New Swans | 5 | 4 | 1 |
| Rob Cooper | The Tavern | 5 | 1 | 4 |
| Darren Fowles | The Tavern | 4 | 3 | 1 |
| Steve Topping | Ingate Bulldogs | 4 | 3 | 1 |
| John Harlow | The Taverneers | 4 | 3 | 1 |
POTM Awards (Top 10)
| Player | Team | POTM |
|---|---|---|
| James Irvine | The Flying Dutchman | 13 |
| Carl Parker | Pot Black | 13 |
| Rhys Harvey | WSC Bandits | 10 |
| Paul Dunn | The Taverneers | 10 |
| Dan Smith | Ingate Sharks | 8 |
| Steve Topping | Ingate Bulldogs | 8 |
| Raymond Masters | The Tavern | 8 |
| B. Anton | Loddon Kings Head B | 8 |
| Neil Stone | Loddon Kings Head | 8 |
| Owen Wright | Butchers Arms | 7 |














