The Taverneers Team Sheet
| Player | Position | P | W | L | % W / P | % Home W / W | % Away W / W | 1st Frame Win | 1st Frame Loss | % 1st W / P | % 1st W / Max | Other Wins | Other Losses | BD | RD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Dunn | 75 | 58 | 17 | 77 | 75 | 80 | 11 | 8 | 58 | 61 | 47 | 9 | 4 | 0 | 9 | |
| John Harlow | Captain | 67 | 47 | 20 | 70 | 78 | 61 | 13 | 4 | 76 | 72 | 34 | 16 | 2 | 1 | 5 |
| Riley Harlow | Vice Captain | 77 | 40 | 37 | 52 | 49 | 56 | 9 | 11 | 45 | 50 | 31 | 26 | 1 | 0 | 1 |
| Dean Barber | 4 | 2 | 2 | 50 | 0 | 50 | 1 | 0 | 100 | 6 | 1 | 2 | 1 | 0 | 1 | |
| Christian Lever | 3 | 1 | 2 | 33 | 0 | 33 | 1 | 0 | 100 | 6 | 0 | 2 | 0 | 0 | 0 | |
| Justin Hodges | 6 | 2 | 4 | 33 | 50 | 0 | 1 | 1 | 50 | 6 | 1 | 3 | 0 | 0 | 0 | |
| Ridley Martin | 16 | 5 | 11 | 31 | 36 | 20 | 1 | 4 | 20 | 6 | 4 | 7 | 0 | 0 | 2 | |
| Louise Crisp | 72 | 14 | 58 | 19 | 12 | 30 | 5 | 19 | 21 | 28 | 9 | 43 | 0 | 0 | 2 |
