The Swan'kers Team Sheet
| Player | Position | P | W | L | % W / P | % Home W / W | % Away W / W | 1st Frame Win | 1st Frame Loss | % 1st W / P | % 1st W / Max | Other Wins | Other Losses | BD | RD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callum Rooney | 32 | 18 | 14 | 56 | 57 | 56 | 5 | 4 | 56 | 28 | 13 | 10 | 0 | 2 | 4 | |
| Chris Elvin | Captain | 23 | 11 | 12 | 48 | 22 | 64 | 4 | 3 | 57 | 22 | 7 | 9 | 0 | 0 | 3 |
| Jon Cobby | Vice Captain | 31 | 14 | 17 | 45 | 38 | 50 | 2 | 7 | 22 | 11 | 12 | 10 | 0 | 0 | 1 |
| Luke Adams | 32 | 12 | 20 | 38 | 47 | 29 | 3 | 6 | 33 | 17 | 9 | 14 | 1 | 0 | 1 | |
| Simon Smith | 26 | 6 | 20 | 23 | 23 | 23 | 2 | 6 | 25 | 11 | 4 | 14 | 0 | 0 | 0 |
