The Swan'kers Team Sheet
| Player | Position | P | W | L | % W / P | % Home W / W | % Away W / W | 1st Frame Win | 1st Frame Loss | % 1st W / P | % 1st W / Max | Other Wins | Other Losses | BD | RD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callum Rooney | 46 | 27 | 19 | 59 | 61 | 56 | 7 | 6 | 54 | 39 | 20 | 13 | 0 | 2 | 4 | |
| Chris Elvin | Captain | 35 | 19 | 16 | 54 | 48 | 64 | 7 | 4 | 64 | 39 | 12 | 12 | 0 | 0 | 3 |
| Luke Adams | 46 | 21 | 25 | 46 | 55 | 29 | 5 | 8 | 38 | 28 | 15 | 18 | 1 | 0 | 3 | |
| Jon Cobby | Vice Captain | 43 | 19 | 24 | 44 | 40 | 50 | 3 | 10 | 23 | 17 | 16 | 14 | 0 | 0 | 2 |
| Simon Smith | 38 | 13 | 25 | 34 | 40 | 23 | 5 | 7 | 42 | 28 | 8 | 18 | 0 | 0 | 1 |
