The Swan'kers Team Sheet
| Player | Position | P | W | L | % W / P | % Home W / W | % Away W / W | 1st Frame Win | 1st Frame Loss | % 1st W / P | % 1st W / Max | Other Wins | Other Losses | BD | RD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callum Rooney | 54 | 33 | 21 | 61 | 66 | 55 | 8 | 7 | 53 | 44 | 25 | 14 | 0 | 2 | 5 | |
| Luke Adams | 54 | 28 | 26 | 52 | 61 | 38 | 7 | 8 | 47 | 39 | 20 | 19 | 1 | 0 | 3 | |
| Chris Elvin | Captain | 43 | 22 | 21 | 51 | 52 | 50 | 8 | 5 | 62 | 44 | 14 | 16 | 0 | 1 | 3 |
| Jon Cobby | Vice Captain | 47 | 22 | 25 | 47 | 45 | 50 | 4 | 10 | 29 | 22 | 18 | 15 | 0 | 0 | 2 |
| Simon Smith | 42 | 15 | 27 | 36 | 40 | 29 | 6 | 7 | 46 | 33 | 9 | 20 | 0 | 0 | 2 |
