Pot Black Team Sheet
| Player | Position | P | W | L | % W / P | % Home W / W | % Away W / W | 1st Frame Win | 1st Frame Loss | % 1st W / P | % 1st W / Max | Other Wins | Other Losses | BD | RD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carl Parker | 25 | 18 | 7 | 72 | 77 | 67 | 4 | 3 | 57 | 22 | 14 | 4 | 1 | 0 | 4 | |
| Fran Calvert | Vice Captain | 14 | 7 | 7 | 50 | 55 | 33 | 2 | 3 | 40 | 11 | 5 | 4 | 1 | 0 | 1 |
| Tristan Owens | 8 | 4 | 4 | 50 | 40 | 67 | 1 | 2 | 33 | 6 | 3 | 2 | 0 | 0 | 1 | |
| Martyn Pearce | 12 | 6 | 6 | 50 | 0 | 50 | 2 | 1 | 67 | 11 | 4 | 5 | 0 | 0 | 1 | |
| Andy Bland | Captain | 28 | 8 | 20 | 29 | 23 | 33 | 2 | 6 | 25 | 11 | 6 | 14 | 0 | 0 | 0 |
| Joe Hoad | 24 | 5 | 19 | 21 | 15 | 27 | 0 | 7 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | |
| John Harrington | 17 | 3 | 14 | 18 | 11 | 25 | 1 | 4 | 20 | 6 | 3 | 9 | 0 | 0 | 1 | |
| Ernie Mayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
