Pot Black Team Sheet
| Player | Position | P | W | L | % W / P | % Home W / W | % Away W / W | 1st Frame Win | 1st Frame Loss | % 1st W / P | % 1st W / Max | Other Wins | Other Losses | BD | RD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carl Parker | 28 | 20 | 8 | 71 | 75 | 67 | 5 | 3 | 63 | 28 | 15 | 5 | 2 | 0 | 5 | |
| Tristan Owens | 12 | 6 | 6 | 50 | 44 | 67 | 2 | 2 | 50 | 11 | 4 | 4 | 0 | 0 | 1 | |
| Martyn Pearce | 12 | 6 | 6 | 50 | 0 | 50 | 2 | 1 | 67 | 11 | 4 | 5 | 0 | 0 | 1 | |
| Fran Calvert | Vice Captain | 17 | 8 | 9 | 47 | 50 | 33 | 3 | 3 | 50 | 17 | 5 | 6 | 1 | 0 | 1 |
| Andy Bland | Captain | 31 | 8 | 23 | 26 | 19 | 33 | 2 | 7 | 22 | 11 | 6 | 16 | 0 | 0 | 0 |
| Joe Hoad | 27 | 5 | 22 | 19 | 13 | 27 | 0 | 8 | 0 | 0 | 5 | 14 | 0 | 0 | 0 | |
| John Harrington | 17 | 3 | 14 | 18 | 11 | 25 | 1 | 4 | 20 | 6 | 3 | 9 | 0 | 0 | 1 | |
| Ernie Mayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
