The Tavern Team Sheet
| Player | Position | P | W | L | % W / P | % Home W / W | % Away W / W | 1st Frame Win | 1st Frame Loss | % 1st W / P | % 1st W / Max | Other Wins | Other Losses | BD | RD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kingsley Peck | 6 | 6 | 0 | 100 | 100 | 0 | 2 | 0 | 100 | 11 | 4 | 0 | 0 | 1 | 2 | |
| Raymond Masters | 27 | 24 | 3 | 89 | 92 | 86 | 9 | 0 | 100 | 50 | 15 | 3 | 2 | 0 | 3 | |
| Darren Fowles | 29 | 23 | 6 | 79 | 80 | 79 | 7 | 2 | 78 | 39 | 16 | 4 | 1 | 1 | 1 | |
| Alex Wright | 25 | 19 | 6 | 76 | 92 | 58 | 6 | 2 | 75 | 33 | 13 | 4 | 0 | 0 | 0 | |
| Rob Cooper | Vice Captain | 21 | 15 | 6 | 71 | 67 | 83 | 4 | 3 | 57 | 22 | 11 | 3 | 0 | 1 | 2 |
| Lewis Salmon | Captain | 16 | 10 | 6 | 63 | 57 | 67 | 6 | 0 | 100 | 33 | 4 | 6 | 0 | 0 | 0 |
| Arron Freeman | 20 | 12 | 8 | 60 | 64 | 56 | 1 | 6 | 14 | 6 | 12 | 1 | 0 | 1 | 0 |
