Tuns A Team Sheet
| Player | Position | P | W | L | % W / P | % Home W / W | % Away W / W | 1st Frame Win | 1st Frame Loss | % 1st W / P | % 1st W / Max | Other Wins | Other Losses | BD | RD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Hayes | Vice Captain | 47 | 20 | 27 | 43 | 42 | 43 | 7 | 7 | 50 | 39 | 13 | 20 | 0 | 0 | 6 |
| B. Anton | 39 | 13 | 26 | 33 | 41 | 27 | 5 | 9 | 36 | 28 | 8 | 17 | 0 | 0 | 4 | |
| Kai Crickmore | Captain | 46 | 10 | 36 | 22 | 30 | 15 | 2 | 12 | 14 | 11 | 8 | 24 | 0 | 0 | 3 |
| Matthew Keeler | 39 | 7 | 32 | 18 | 19 | 17 | 2 | 10 | 17 | 11 | 5 | 22 | 0 | 0 | 1 | |
| Jadene Baker | 6 | 1 | 5 | 17 | 0 | 25 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Jordan Hand | 39 | 5 | 34 | 13 | 12 | 14 | 2 | 12 | 14 | 11 | 3 | 22 | 0 | 0 | 0 | |
| Aaron Catchpole | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| N Bailey | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| A. Chang | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
