Tuns A Team Sheet
| Player | Position | P | W | L | % W / P | % Home W / W | % Away W / W | 1st Frame Win | 1st Frame Loss | % 1st W / P | % 1st W / Max | Other Wins | Other Losses | BD | RD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Hayes | Vice Captain | 30 | 13 | 17 | 43 | 31 | 53 | 5 | 4 | 56 | 28 | 8 | 13 | 0 | 0 | 5 |
| B. Anton | 20 | 5 | 15 | 25 | 25 | 25 | 3 | 5 | 38 | 17 | 2 | 10 | 0 | 0 | 2 | |
| Matthew Keeler | 33 | 6 | 27 | 18 | 19 | 18 | 1 | 8 | 11 | 6 | 5 | 19 | 0 | 0 | 1 | |
| Kai Crickmore | 27 | 4 | 23 | 15 | 27 | 6 | 1 | 7 | 13 | 6 | 3 | 16 | 0 | 0 | 1 | |
| Jordan Hand | 23 | 3 | 20 | 13 | 0 | 21 | 1 | 7 | 13 | 6 | 2 | 13 | 0 | 0 | 0 | |
| Aaron Catchpole | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N Bailey | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| A. Chang | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
