WSC Twitchers Team Sheet
| Player | Position | P | W | L | % W / P | % Home W / W | % Away W / W | 1st Frame Win | 1st Frame Loss | % 1st W / P | % 1st W / Max | Other Wins | Other Losses | BD | RD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Pattrick | 10 | 9 | 1 | 90 | 67 | 100 | 3 | 0 | 100 | 17 | 6 | 1 | 1 | 0 | 0 | |
| Charlie Colk | 15 | 12 | 3 | 80 | 83 | 78 | 4 | 1 | 80 | 22 | 8 | 2 | 0 | 0 | 1 | |
| Kieran Cook | Captain | 18 | 14 | 4 | 78 | 71 | 82 | 3 | 2 | 60 | 17 | 11 | 2 | 2 | 0 | 1 |
| Shay Bagley | 10 | 7 | 3 | 70 | 100 | 0 | 2 | 1 | 67 | 11 | 5 | 2 | 0 | 0 | 2 | |
| Shaun Payne | 3 | 2 | 1 | 67 | 0 | 67 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Aidan Whatling | Vice Captain | 15 | 8 | 7 | 53 | 20 | 70 | 2 | 3 | 40 | 11 | 6 | 4 | 0 | 0 | 0 |
| Lauren Trinder | 9 | 1 | 8 | 11 | 0 | 20 | 0 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 1 |
WSC TWITCHERS FIXTURES LIST
| Date | Event | Time | Results | Venue |
|---|---|---|---|---|
| 9 - 7 | Waveney Snooker Centre | |||
| 8 - 8 | Waveney Snooker Centre | |||
| 1 - 15 | The Tuns | |||
| 11 - 5 | Waveney Snooker Centre | |||
| 6 - 10 | Ingate |
