The Tavern
12 vs 4
WSC Twitchers
12 vs 4
WSC TwitchersDetails
| Date | Time | League | Season |
|---|---|---|---|
| 31/03/2026 | 8:00 PM | League One (BECCLES REGION) | 2026 Season |
Results
| Team | Games For | Games Against | Outcome |
|---|---|---|---|
| The Tavern | 12 | 4 | Win |
| WSC Twitchers | 4 | 12 | Loss |
The Tavern
| Player | Position | P | W | L | Home Win | Home Loss | 1st Frame Win | 1st Frame Loss | Other Wins | Other Losses | 3rd Win | 3rd Loss | 4th Win | 4th Loss | 8 Ball | BD | RD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arron Freeman | - | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Fowles | - | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kingsley Peck | - | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lewis Salmon | Captain | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raymond Masters | - | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Cooper | Vice Captain | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 12 | 4 | 12 | 4 | 4 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
WSC Twitchers
| Player | Position | P | W | L | Home Win | Home Loss | 1st Frame Win | 1st Frame Loss | Other Wins | Other Losses | 3rd Win | 3rd Loss | 4th Win | 4th Loss | 8 Ball | BD | RD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aidan Whatling | Vice Captain | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Colk | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Pattrick | - | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kieran Cook | Captain | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Trinder | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 4 | 12 | 0 | 0 | 2 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
