Tuns A Team Sheet
| Player | Position | P | W | L | % W / P | % Home W / W | % Away W / W | 1st Frame Win | 1st Frame Loss | % 1st W / P | % 1st W / Max | Other Wins | Other Losses | BD | RD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jadene Baker | 2 | 1 | 1 | 50 | 0 | 50 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Mark Hayes | Vice Captain | 44 | 20 | 24 | 45 | 42 | 48 | 7 | 6 | 54 | 39 | 13 | 18 | 0 | 0 | 6 |
| B. Anton | 34 | 11 | 23 | 32 | 36 | 30 | 5 | 7 | 42 | 28 | 6 | 16 | 0 | 0 | 4 | |
| Matthew Keeler | 39 | 7 | 32 | 18 | 19 | 17 | 2 | 10 | 17 | 11 | 5 | 22 | 0 | 0 | 1 | |
| Kai Crickmore | 38 | 7 | 31 | 18 | 25 | 14 | 2 | 10 | 17 | 11 | 5 | 21 | 0 | 0 | 1 | |
| Jordan Hand | 32 | 4 | 28 | 13 | 8 | 16 | 2 | 10 | 17 | 11 | 2 | 18 | 0 | 0 | 0 | |
| Aaron Catchpole | Captain | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| N Bailey | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| A. Chang | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
