Loddon Kings Head B Team Sheet
| Player | Position | P | W | L | % W / P | % Home W / W | % Away W / W | 1st Frame Win | 1st Frame Loss | % 1st W / P | % 1st W / Max | Other Wins | Other Losses | BD | RD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Anton | 54 | 24 | 30 | 44 | 50 | 40 | 9 | 9 | 50 | 50 | 15 | 21 | 0 | 0 | 7 | |
| Mark Hayes | Vice Captain | 56 | 21 | 35 | 38 | 41 | 35 | 8 | 9 | 47 | 44 | 13 | 26 | 0 | 0 | 7 |
| Kai Crickmore | Captain | 60 | 12 | 48 | 20 | 26 | 15 | 2 | 16 | 11 | 11 | 10 | 32 | 0 | 0 | 3 |
| Matthew Keeler | 39 | 7 | 32 | 18 | 19 | 17 | 2 | 10 | 17 | 11 | 5 | 22 | 0 | 0 | 1 | |
| Jordan Hand | 53 | 8 | 45 | 15 | 16 | 14 | 4 | 14 | 22 | 22 | 5 | 30 | 0 | 0 | 0 | |
| James Bailey | 14 | 2 | 12 | 14 | 0 | 33 | 1 | 5 | 17 | 6 | 1 | 7 | 0 | 0 | 0 | |
| Jordan Baker | 18 | 2 | 16 | 11 | 0 | 17 | 1 | 8 | 11 | 6 | 1 | 7 | 0 | 0 | 0 | |
| Aaron Catchpole | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Scott Latham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Bailey | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| A. Chang | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
