WSC Twitchers Team Sheet
| Player | P | W | L | % W / P | % Home W / W | % Away W / W | 1st Win | 1st Loss | % 1st W / P | 2nd Win | % 1st W / Max | 2nd Loss | 3rd Win | 3rd Loss | 4th Win | 4th Loss | 8 Ball | RD | BD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaun Payne | 7 | 6 | 1 | 86 | 100 | 75 | 2 | 0 | 100 | 1 | 11 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Shay Bagley | 77 | 59 | 18 | 77 | 78 | 76 | 16 | 5 | 76 | 17 | 89 | 4 | 15 | 6 | 11 | 3 | 0 | 2 | 6 | 7 |
| Kieran Cook | 71 | 49 | 22 | 69 | 71 | 67 | 13 | 8 | 62 | 15 | 72 | 6 | 15 | 5 | 6 | 3 | 0 | 2 | 7 | 6 |
| Charlie Colk | 65 | 44 | 21 | 68 | 71 | 65 | 16 | 4 | 80 | 11 | 89 | 9 | 11 | 8 | 6 | 0 | 0 | 2 | 0 | 1 |
| Jimmy Pattrick | 58 | 34 | 24 | 59 | 48 | 69 | 13 | 5 | 72 | 10 | 72 | 8 | 8 | 10 | 3 | 1 | 0 | 1 | 0 | 2 |
| Mark Heinz | 4 | 2 | 2 | 50 | 50 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aidan Whatling | 66 | 32 | 34 | 48 | 47 | 50 | 10 | 11 | 48 | 12 | 56 | 9 | 7 | 10 | 3 | 4 | 0 | 0 | 0 | 5 |
| Jamie Gibson | 3 | 1 | 2 | 33 | 0 | 33 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kingsley Peck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Hancox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L Trinder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
