WSC Twitchers Team Sheet
| Player | Position | P | W | L | % W / P | % Home W / W | % Away W / W | 1st Frame Win | 1st Frame Loss | % 1st W / P | % 1st W / Max | Other Wins | Other Losses | RD | BD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shay Bagley | 4 | 4 | 0 | 100 | 100 | 0 | 1 | 0 | 100 | 6 | 3 | 0 | 0 | 0 | 1 | |
| Kieran Cook | Captain | 4 | 3 | 1 | 75 | 75 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Charlie Colk | 3 | 2 | 1 | 67 | 67 | 0 | 1 | 0 | 100 | 6 | 1 | 1 | 0 | 0 | 0 | |
| Aidan Whatling | Vice Captain | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Shaun Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jimmy Pattrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lauren Trinder | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
