Tuns A Team Sheet
| Player | Position | P | W | L | % W / P | % Home W / W | % Away W / W | 1st Frame Win | 1st Frame Loss | % 1st W / P | % 1st W / Max | Other Wins | Other Losses | BD | RD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Hayes | Vice Captain | 33 | 15 | 18 | 45 | 38 | 53 | 6 | 4 | 60 | 33 | 9 | 14 | 0 | 0 | 5 |
| B. Anton | 23 | 8 | 15 | 35 | 45 | 25 | 4 | 5 | 44 | 22 | 4 | 10 | 0 | 0 | 3 | |
| Matthew Keeler | 36 | 6 | 30 | 17 | 16 | 18 | 1 | 9 | 10 | 6 | 5 | 21 | 0 | 0 | 1 | |
| Jordan Hand | 25 | 4 | 21 | 16 | 9 | 21 | 2 | 7 | 22 | 11 | 2 | 14 | 0 | 0 | 0 | |
| Kai Crickmore | 29 | 4 | 25 | 14 | 23 | 6 | 1 | 8 | 11 | 6 | 3 | 17 | 0 | 0 | 1 | |
| Aaron Catchpole | Captain | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| N Bailey | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| A. Chang | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
