Loddon Kings Head Team Sheet
| Player | Position | P | W | L | % W / P | % Home W / W | % Away W / W | 1st Frame Win | 1st Frame Loss | % 1st W / P | % 1st W / Max | Other Wins | Other Losses | RD | BD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harry Overmass | Captain | 4 | 3 | 1 | 75 | 0 | 75 | 1 | 0 | 100 | 6 | 2 | 1 | 0 | 0 | 1 |
| Adam Delf | 3 | 2 | 1 | 67 | 0 | 67 | 1 | 0 | 100 | 6 | 1 | 1 | 0 | 0 | 0 | |
| Andrew Colman | 3 | 1 | 2 | 33 | 0 | 33 | 1 | 0 | 100 | 6 | 0 | 2 | 0 | 0 | 0 | |
| Neil Stone | Vice Captain | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Phil Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Escott | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Owen Townsend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tim Broom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Simon Key | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
