Butchers Arms Team Sheet
| Player | Position | P | W | L | % W / P | % Home W / W | % Away W / W | 1st Frame Win | 1st Frame Loss | % 1st W / P | % 1st W / Max | Other Wins | Other Losses | RD | BD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Niall Riches | 1 | 1 | 0 | 100 | 100 | 0 | 1 | 0 | 100 | 6 | 0 | 0 | 0 | 0 | 1 | |
| Ashley Cook | 3 | 3 | 0 | 100 | 100 | 0 | 1 | 0 | 100 | 6 | 2 | 0 | 0 | 0 | 0 | |
| Nigel Hunt | 2 | 2 | 0 | 100 | 100 | 0 | 1 | 0 | 100 | 6 | 1 | 0 | 0 | 0 | 0 | |
| Owen Wright | Vice Captain | 3 | 2 | 1 | 67 | 67 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Craig Hunt | Captain | 2 | 1 | 1 | 50 | 50 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jonathan Sillett | 2 | 1 | 1 | 50 | 50 | 0 | 1 | 0 | 100 | 6 | 0 | 1 | 0 | 0 | 0 | |
| Simon Pitcher | 3 | 1 | 2 | 33 | 33 | 0 | 1 | 0 | 100 | 6 | 0 | 2 | 0 | 0 | 0 | |
| Callum Trigg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
