FIRST FRAME WINS (TOP 20)
| Player | Team | 1st Frame Win | % 1st W / P | % 1st W / Max |
|---|---|---|---|---|
| Raymond Masters | The Tavern | 8 | 100 | 44 |
| Andrew Boston | WSC Byeweek | 7 | 100 | 39 |
| Sean Stock | The New Swans | 6 | 75 | 33 |
| Darren Fowles | The Tavern | 6 | 75 | 33 |
| Dan Smith | Ingate Sharks | 6 | 75 | 33 |
| John Harlow | The Taverneers | 6 | 86 | 33 |
| Neil White | The New Swans | 6 | 75 | 33 |
| Nick Tall | WSC Byeweek | 6 | 75 | 33 |
| Charlie Colk | WSC Twitchers | 6 | 75 | 33 |
| Alex Wright | The Tavern | 5 | 71 | 28 |
| James Irvine | The Flying Dutchman | 5 | 83 | 28 |
| Callum Rooney | The Swan’kers | 5 | 63 | 28 |
| Simon Wilson | Ingate Sharks | 5 | 63 | 28 |
| Lewis Salmon | The Tavern | 5 | 100 | 28 |
| Kieran Cook | WSC Twitchers | 5 | 63 | 28 |
| Jimmy Pattrick | WSC Twitchers | 5 | 83 | 28 |
| Phil Li | WSC Byeweek | 5 | 71 | 28 |
| Neil Stone | Loddon Kings Head | 5 | 83 | 28 |
| Johnny Herring | WSC Bandits | 4 | 57 | 22 |
| Chris Elvin | The Swan’kers | 4 | 67 | 22 |
