The Tuns A
8 vs 8
The Tuns B
8 vs 8
The Tuns BDetails
| Date | Time | League | Season |
|---|---|---|---|
| 14/10/2025 | 8:00 PM | League One (BECCLES REGION) | 2025 Season |
Results
| Team | Games For | Games Against | Outcome |
|---|---|---|---|
| The Tuns A | 8 | 8 | Draw |
| The Tuns B | 8 | 8 | Draw |
The Tuns A
| Player | Position | P | W | L | Home Win | Home Loss | 1st Win | 1st Loss | 2nd Win | 2nd Loss | 3rd Win | 3rd Loss | 4th Win | 4th Loss | 8 Ball | RD | BD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Catchpole | Captain | 4 | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Brad Toole | - | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai Crickmore | - | 3 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Keeler | - | 4 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Scott Latham | Vice Captain | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 8 | 8 | 8 | 8 | 3 | 2 | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
The Tuns B
| Player | Position | P | W | L | Home Win | Home Loss | 1st Win | 1st Loss | 2nd Win | 2nd Loss | 3rd Win | 3rd Loss | 4th Win | 4th Loss | 8 Ball | RD | BD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Anton | - | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dave Edmunds | - | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Hand | - | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mark Hayse | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Pearson | - | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 16 | 8 | 8 | 0 | 0 | 2 | 3 | 4 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
