The Tuns A
3 vs 13
Butchers Arms
3 vs 13
Butchers ArmsDetails
| Date | Time | League | Season |
|---|---|---|---|
| 05/08/2025 | 8:00 PM | League One (BECCLES REGION) | 2025 Season |
Results
| Team | Games For | Games Against | Outcome |
|---|---|---|---|
| The Tuns A | 3 | 13 | Loss |
| Butchers Arms | 13 | 3 | Win |
The Tuns A
| Player | Position | P | W | L | Home Win | Home Loss | 1st Win | 1st Loss | 2nd Win | 2nd Loss | 3rd Win | 3rd Loss | 4th Win | 4th Loss | 8 Ball | RD | BD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Catchpole | Captain | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Toole | - | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Bailey | - | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai Crickmore | - | 3 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Keeler | - | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Latham | Vice Captain | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 16 | 3 | 13 | 3 | 13 | 0 | 6 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Butchers Arms
| Player | Position | P | W | L | Home Win | Home Loss | 1st Win | 1st Loss | 2nd Win | 2nd Loss | 3rd Win | 3rd Loss | 4th Win | 4th Loss | 8 Ball | RD | BD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Cook | Vice Captain | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Callum Trigg | - | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Hunt | - | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nigel Hunt | - | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Owen Wright | - | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Pitcher | - | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niall Riches | Captain | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 13 | 3 | 0 | 0 | 7 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
