Pot Black
10 vs 6
Butchers Arms
10 vs 6
Butchers ArmsDetails
| Date | Time | League | Season |
|---|---|---|---|
| 13/08/2024 | 8:00 PM | League One (BECCLES REGION) | 2024 Season |
Venue
| Pot Black |
|---|
| Parade Road South, Lowestoft, Suffolk. NR33 0QW, United Kingdom |
Results
| Team | Games For | Games Against | Outcome |
|---|---|---|---|
| Pot Black | 10 | 6 | Win |
| Butchers Arms | 6 | 10 | Loss |
Pot Black
| Player | Position | P | W | L | Home Win | Home Loss | 1st Win | 1st Loss | 2nd Win | 2nd Loss | 3rd Win | 3rd Loss | 4th Win | 4th Loss | 8 Ball | RD | BD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Bland | - | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Mayne | - | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ernie Mayne | Vice Captain | 4 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fran Calvert | Captain | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Owens | Vice Captain | 4 | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 16 | 10 | 6 | 10 | 6 | 3 | 2 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Butchers Arms
| Player | Position | P | W | L | Home Win | Home Loss | 1st Win | 1st Loss | 2nd Win | 2nd Loss | 3rd Win | 3rd Loss | 4th Win | 4th Loss | 8 Ball | RD | BD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Cook | Vice Captain | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Callum Trigg | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Hunt | Captain | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Sillett | - | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Wright | - | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Simon Pitcher | - | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 6 | 10 | 0 | 0 | 3 | 3 | 0 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
