Butchers Arms
12 vs 4
Ingate Sharks
12 vs 4
Ingate SharksDetails
| Date | Time | League | Season |
|---|---|---|---|
| 02/09/2025 | 8:00 PM | League One (BECCLES REGION) | 2025 Season |
Results
| Team | Games For | Games Against | Outcome |
|---|---|---|---|
| Butchers Arms | 12 | 4 | Win |
| Ingate Sharks | 4 | 12 | Loss |
Butchers Arms
| Player | Position | P | W | L | Home Win | Home Loss | 1st Win | 1st Loss | 2nd Win | 2nd Loss | 3rd Win | 3rd Loss | 4th Win | 4th Loss | 8 Ball | RD | BD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Cook | Vice Captain | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Callum Trigg | - | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niall Riches | Captain | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Wright | - | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Pitcher | - | 3 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Hunt | - | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 12 | 4 | 12 | 4 | 6 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
Ingate Sharks
| Player | Position | P | W | L | Home Win | Home Loss | 1st Win | 1st Loss | 2nd Win | 2nd Loss | 3rd Win | 3rd Loss | 4th Win | 4th Loss | 8 Ball | RD | BD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan Smith | - | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gary Smith | Captain | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Payne | - | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Tucker | - | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Crawford | Vice Captain | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Wilson | - | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 4 | 12 | 0 | 0 | 0 | 6 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
