The Tavern Team Sheet
| Player | Position | P | W | L | % W / P | % Home W / W | % Away W / W | 1st Frame Win | 1st Frame Loss | % 1st W / P | % 1st W / Max | Other Wins | Other Losses | BD | RD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raymond Masters | 41 | 35 | 6 | 85 | 88 | 84 | 13 | 1 | 93 | 72 | 22 | 5 | 4 | 0 | 5 | |
| Kingsley Peck | 18 | 15 | 3 | 83 | 80 | 88 | 6 | 0 | 100 | 33 | 9 | 3 | 0 | 1 | 2 | |
| Alex Wright | 40 | 29 | 11 | 73 | 80 | 68 | 10 | 3 | 77 | 56 | 19 | 8 | 0 | 0 | 1 | |
| Darren Fowles | 41 | 30 | 12 | 73 | 72 | 74 | 9 | 4 | 69 | 50 | 21 | 8 | 1 | 1 | 1 | |
| Lewis Salmon | Captain | 30 | 21 | 9 | 70 | 56 | 76 | 11 | 0 | 100 | 61 | 10 | 9 | 0 | 0 | 2 |
| Rob Cooper | Vice Captain | 32 | 21 | 11 | 66 | 59 | 73 | 7 | 4 | 64 | 39 | 14 | 7 | 0 | 2 | 2 |
| Arron Freeman | 20 | 12 | 8 | 60 | 64 | 56 | 1 | 6 | 14 | 6 | 12 | 1 | 0 | 1 | 0 |
