Butchers Arms Team Sheet
| Player | Position | P | W | L | % W / P | % Home W / W | % Away W / W | 1st Frame Win | 1st Frame Loss | % 1st W / P | % 1st W / Max | Other Wins | Other Losses | BD | RD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell Vickers | 2 | 2 | 0 | 100 | 100 | 0 | 1 | 0 | 100 | 6 | 1 | 0 | 0 | 0 | 0 | |
| Ashley Cook | 9 | 8 | 1 | 89 | 89 | 0 | 3 | 0 | 100 | 17 | 5 | 1 | 0 | 0 | 1 | |
| Owen Wright | Vice Captain | 20 | 13 | 7 | 65 | 78 | 55 | 4 | 2 | 67 | 22 | 9 | 5 | 1 | 0 | 2 |
| Simon Pitcher | 20 | 12 | 8 | 60 | 56 | 64 | 3 | 3 | 50 | 17 | 9 | 5 | 0 | 0 | 2 | |
| Karl Munnings | 2 | 1 | 1 | 50 | 50 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Nigel Hunt | 26 | 13 | 13 | 50 | 67 | 36 | 4 | 4 | 50 | 22 | 9 | 9 | 0 | 0 | 1 | |
| Niall Riches | 28 | 13 | 15 | 46 | 45 | 47 | 3 | 6 | 33 | 17 | 10 | 9 | 1 | 0 | 3 | |
| Craig Hunt | Captain | 25 | 11 | 14 | 44 | 29 | 50 | 3 | 5 | 38 | 17 | 8 | 9 | 0 | 0 | 0 |
| Jonathan Sillett | 11 | 3 | 8 | 27 | 50 | 22 | 1 | 3 | 25 | 6 | 2 | 5 | 0 | 0 | 0 | |
| Callum Trigg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ian Willis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
