Chinny's Team Sheet
| Player | P | W | L | % W / P | % Home W / W | % Away W / W | 1st Win | 1st Loss | % 1st W / P | 2nd Win | % 1st W / Max | 2nd Loss | 3rd Win | 3rd Loss | 4th Win | 4th Loss | RD | BD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emma Parker | 19 | 15 | 4 | 79 | 85 | 67 | 6 | 0 | 100 | 4 | 33 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 2 |
| Danny Davis | 80 | 58 | 22 | 73 | 77 | 68 | 12 | 10 | 55 | 17 | 67 | 5 | 18 | 4 | 11 | 3 | 0 | 1 | 5 |
| Richard Munnings | 78 | 55 | 23 | 71 | 74 | 68 | 18 | 5 | 78 | 17 | 100 | 6 | 11 | 9 | 9 | 3 | 1 | 1 | 5 |
| Johnny English | 10 | 7 | 3 | 70 | 0 | 70 | 1 | 2 | 33 | 2 | 6 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Matt Davis | 82 | 50 | 32 | 61 | 69 | 53 | 13 | 10 | 57 | 15 | 72 | 8 | 13 | 9 | 9 | 5 | 2 | 0 | 4 |
| Neil White | 27 | 14 | 13 | 52 | 57 | 46 | 6 | 3 | 67 | 3 | 33 | 6 | 2 | 4 | 3 | 0 | 0 | 1 | 2 |
| Billy Scriven | 48 | 25 | 23 | 52 | 56 | 48 | 9 | 8 | 53 | 9 | 50 | 8 | 5 | 6 | 2 | 1 | 1 | 1 | 2 |
| Alan Jeffries | 2 | 1 | 1 | 50 | 0 | 50 | 1 | 1 | 50 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C Cooper | 7 | 3 | 4 | 43 | 33 | 50 | 1 | 1 | 50 | 1 | 6 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Danny Paget | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
