Loddon Kings Head Team Sheet
| Player | Position | P | W | L | % W / P | % Home W / W | % Away W / W | 1st Frame Win | 1st Frame Loss | % 1st W / P | % 1st W / Max | Other Wins | Other Losses | BD | RD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neil Stone | Vice Captain | 20 | 15 | 5 | 75 | 90 | 60 | 5 | 1 | 83 | 28 | 10 | 4 | 1 | 0 | 4 |
| Stu Powles | 8 | 6 | 2 | 75 | 80 | 67 | 3 | 0 | 100 | 17 | 3 | 2 | 0 | 0 | 0 | |
| Adam Delf | 10 | 7 | 3 | 70 | 71 | 67 | 3 | 0 | 100 | 17 | 4 | 3 | 0 | 0 | 0 | |
| Simon Key | 26 | 14 | 12 | 54 | 50 | 63 | 4 | 3 | 57 | 22 | 9 | 10 | 0 | 0 | 1 | |
| Andrew Colman | 19 | 10 | 9 | 53 | 58 | 43 | 3 | 3 | 50 | 17 | 7 | 6 | 0 | 0 | 1 | |
| S. Jones | 4 | 2 | 2 | 50 | 50 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | |
| Phil Taylor | 16 | 7 | 9 | 44 | 46 | 33 | 3 | 2 | 60 | 17 | 4 | 7 | 0 | 0 | 1 | |
| Harry Overmass | Captain | 32 | 13 | 19 | 41 | 33 | 55 | 3 | 6 | 33 | 17 | 11 | 12 | 0 | 0 | 1 |
| Mark Escott | 9 | 1 | 8 | 11 | 17 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | |
| Owen Townsend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tim Broom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
