Loddon Kings Head Team Sheet
| Player | Position | P | W | L | % W / P | % Home W / W | % Away W / W | 1st Frame Win | 1st Frame Loss | % 1st W / P | % 1st W / Max | Other Wins | Other Losses | BD | RD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Broom | 4 | 4 | 0 | 100 | 100 | 0 | 1 | 0 | 100 | 6 | 3 | 0 | 0 | 0 | 1 | |
| Matt Bishop | 2 | 2 | 0 | 100 | 100 | 0 | 1 | 0 | 100 | 6 | 1 | 0 | 0 | 0 | 1 | |
| Adam Delf | 10 | 7 | 3 | 70 | 71 | 67 | 3 | 0 | 100 | 17 | 4 | 3 | 0 | 0 | 0 | |
| Stu Powles | 35 | 21 | 14 | 60 | 60 | 60 | 11 | 0 | 100 | 61 | 10 | 14 | 0 | 0 | 1 | |
| Phil Taylor | Captain | 58 | 34 | 24 | 59 | 54 | 63 | 10 | 8 | 56 | 56 | 24 | 16 | 0 | 0 | 4 |
| Neil Stone | Vice Captain | 54 | 31 | 23 | 57 | 80 | 38 | 12 | 3 | 80 | 67 | 19 | 20 | 1 | 0 | 7 |
| Andrew Colman | 40 | 22 | 18 | 55 | 52 | 60 | 7 | 5 | 58 | 39 | 15 | 13 | 0 | 0 | 2 | |
| Simon Key | 50 | 26 | 24 | 52 | 44 | 60 | 7 | 7 | 50 | 39 | 18 | 18 | 0 | 0 | 2 | |
| S. Jones | 39 | 18 | 21 | 46 | 50 | 44 | 6 | 6 | 50 | 33 | 12 | 15 | 0 | 0 | 4 | |
| Harry Overmass | 64 | 27 | 37 | 42 | 40 | 45 | 7 | 12 | 37 | 39 | 21 | 24 | 0 | 0 | 1 | |
| Mark Escott | 12 | 4 | 8 | 33 | 44 | 0 | 1 | 3 | 25 | 6 | 3 | 5 | 0 | 0 | 0 | |
| Owen Townsend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
