Butchers Arms Team Sheet
| Player | P | W | L | % W / P | % Home W / W | % Away W / W | 1st Win | 1st Loss | % 1st W / P | 2nd Win | % 1st W / Max | 2nd Loss | 3rd Win | 3rd Loss | 4th Win | 4th Loss | 8 Ball | RD | BD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Cook | 48 | 35 | 13 | 73 | 92 | 54 | 11 | 7 | 61 | 14 | 61 | 4 | 10 | 2 | 0 | 0 | 0 | 3 | 1 | 4 |
| Owen Wright | 58 | 40 | 18 | 69 | 77 | 63 | 14 | 6 | 70 | 13 | 78 | 7 | 10 | 4 | 3 | 1 | 0 | 1 | 0 | 5 |
| Niall Riches | 52 | 32 | 20 | 62 | 78 | 44 | 13 | 7 | 65 | 11 | 72 | 9 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Craig Hunt | 35 | 21 | 14 | 60 | 59 | 61 | 10 | 6 | 63 | 9 | 56 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Simon Pitcher | 55 | 33 | 22 | 60 | 64 | 56 | 11 | 9 | 55 | 10 | 61 | 9 | 10 | 4 | 2 | 0 | 0 | 1 | 0 | 3 |
| Nigel Hunt | 41 | 23 | 18 | 56 | 71 | 46 | 11 | 4 | 73 | 7 | 61 | 8 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 4 |
| Sean Segev | 9 | 5 | 4 | 56 | 57 | 50 | 1 | 3 | 25 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Sillett | 25 | 9 | 16 | 36 | 46 | 25 | 4 | 7 | 36 | 5 | 22 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Callum Trigg | 29 | 9 | 20 | 31 | 29 | 33 | 4 | 10 | 29 | 4 | 22 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tom Newstead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
