The Swans Team Sheet
| Player | P | W | L | % W / P | % Home W / W | % Away W / W | 1st Win | 1st Loss | % 1st W / P | 2nd Win | % 1st W / Max | 2nd Loss | 3rd Win | 3rd Loss | 4th Win | 4th Loss | 8 Ball | RD | BD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darren Fowles | 61 | 45 | 16 | 74 | 86 | 63 | 14 | 4 | 78 | 11 | 78 | 7 | 15 | 3 | 5 | 2 | 0 | 0 | 3 | 6 |
| Dan Copp | 3 | 2 | 1 | 67 | 67 | 0 | 1 | 0 | 100 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Wright | 65 | 40 | 25 | 62 | 50 | 70 | 12 | 8 | 60 | 12 | 67 | 8 | 9 | 9 | 7 | 0 | 0 | 0 | 1 | 3 |
| Arron Freeman | 56 | 34 | 22 | 61 | 71 | 45 | 11 | 6 | 65 | 11 | 61 | 6 | 8 | 7 | 3 | 3 | 0 | 1 | 2 | 5 |
| Stephen Lish | 12 | 7 | 5 | 58 | 83 | 33 | 3 | 1 | 75 | 2 | 17 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Johnny Herring | 65 | 36 | 29 | 55 | 47 | 65 | 15 | 6 | 71 | 11 | 83 | 10 | 8 | 9 | 2 | 4 | 0 | 1 | 0 | 1 |
| Sean Stock | 73 | 36 | 37 | 49 | 43 | 55 | 12 | 10 | 55 | 10 | 67 | 12 | 7 | 12 | 7 | 3 | 0 | 0 | 0 | 5 |
| Paul Dunn | 15 | 7 | 8 | 47 | 29 | 63 | 2 | 2 | 50 | 2 | 11 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
| Del Bull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karl Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
