FIRST FRAME WINS (TOP 20)
| Player | Team | 1st Frame Win | % 1st W / P | % 1st W / Max |
|---|---|---|---|---|
| Raymond Masters | The Tavern | 9 | 100 | 50 |
| Darren Fowles | The Tavern | 7 | 78 | 39 |
| John Harlow | The Taverneers | 7 | 88 | 39 |
| Neil White | The New Swans | 7 | 78 | 39 |
| Nick Tall | WSC Byeweek | 7 | 78 | 39 |
| Charlie Colk | WSC Twitchers | 7 | 78 | 39 |
| Andrew Boston | WSC Byeweek | 7 | 88 | 39 |
| Sean Stock | The New Swans | 6 | 75 | 33 |
| Alex Wright | The Tavern | 6 | 75 | 33 |
| Dan Smith | Ingate Sharks | 6 | 67 | 33 |
| James Irvine | The Flying Dutchman | 6 | 86 | 33 |
| Lewis Salmon | The Tavern | 6 | 100 | 33 |
| Kieran Cook | WSC Twitchers | 6 | 67 | 33 |
| Jimmy Pattrick | WSC Twitchers | 6 | 86 | 33 |
| Johnny Herring | WSC Bandits | 5 | 63 | 28 |
| Karl Rogers | The Flying Dutchman | 5 | 71 | 28 |
| Geoff Yallop | Ingate Bulldogs | 5 | 56 | 28 |
| Callum Rooney | The Swan’kers | 5 | 56 | 28 |
| Simon Wilson | Ingate Sharks | 5 | 56 | 28 |
| Johnny English | The New Swans | 5 | 71 | 28 |
