WSC Byeweek 8 vs 8
WSC Twitchers
WSC TwitchersDetails
| Date | Time | League | Season |
|---|---|---|---|
| 17/02/2026 | 8:00 PM | League One (BECCLES REGION) | 2026 Season |
Results
| Team | Games For | Games Against | Outcome |
|---|---|---|---|
| WSC Byeweek | 8 | 8 | Draw |
| WSC Twitchers | 8 | 8 | Draw |
WSC Byeweek
| Player | Position | P | W | L | Home Win | Home Loss | 1st Frame Win | 1st Frame Loss | Other Wins | Other Losses | 3rd Win | 3rd Loss | 4th Win | 4th Loss | 8 Ball | RD | BD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron White | - | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Boston | - | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Tall | Vice Captain | 3 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Holt | - | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Li | - | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sam Leaper | Captain | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 8 | 8 | 8 | 8 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
WSC Twitchers
| Player | Position | P | W | L | Home Win | Home Loss | 1st Frame Win | 1st Frame Loss | Other Wins | Other Losses | 3rd Win | 3rd Loss | 4th Win | 4th Loss | 8 Ball | RD | BD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aidan Whatling | Vice Captain | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Colk | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kieran Cook | Captain | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lauren Trinder | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Payne | - | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shay Bagley | - | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 8 | 8 | 0 | 0 | 3 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
