The New Swans
10 vs 6
Loddon Kings Head
10 vs 6
Loddon Kings HeadDetails
| Date | Time | League | Season |
|---|---|---|---|
| 10/02/2026 | 8:00 PM | League One (BECCLES REGION) | 2026 Season |
Results
| Team | Games For | Games Against | Outcome |
|---|---|---|---|
| The New Swans | 10 | 6 | Win |
| Loddon Kings Head | 6 | 10 | Loss |
The New Swans
| Player | Position | P | W | L | Home Win | Home Loss | 1st Frame Win | 1st Frame Loss | Other Wins | Other Losses | 3rd Win | 3rd Loss | 4th Win | 4th Loss | 8 Ball | RD | BD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Davis | - | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Johnny English | - | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Davis | - | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil White | Vice Captain | 3 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Munnings | - | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Stock | Captain | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 10 | 6 | 10 | 6 | 3 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Loddon Kings Head
| Player | Position | P | W | L | Home Win | Home Loss | 1st Frame Win | 1st Frame Loss | Other Wins | Other Losses | 3rd Win | 3rd Loss | 4th Win | 4th Loss | 8 Ball | RD | BD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Delf | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harry Overmass | Captain | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mark Escott | - | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil Stone | Vice Captain | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Colman | - | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 6 | 10 | 0 | 0 | 3 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
