WSC Bandits Team Sheet
| Player | P | W | L | % W / P | % Home W / W | % Away W / W | 1st Win | 1st Loss | % 1st W / P | 2nd Win | % 1st W / Max | 2nd Loss | 3rd Win | 3rd Loss | 4th Win | 4th Loss | 8 Ball | RD | BD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wayne Cook | 38 | 22 | 16 | 58 | 64 | 50 | 7 | 5 | 58 | 7 | 39 | 5 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 3 |
| Rhys Harvey | 74 | 41 | 33 | 55 | 53 | 58 | 11 | 10 | 52 | 10 | 61 | 11 | 14 | 7 | 5 | 5 | 0 | 0 | 0 | 9 |
| Callum Rider | 27 | 13 | 14 | 48 | 42 | 53 | 3 | 6 | 33 | 6 | 17 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 1 |
| Phil Li | 38 | 17 | 21 | 45 | 41 | 50 | 7 | 5 | 58 | 3 | 39 | 9 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 1 |
| Nathan Patrick | 67 | 23 | 44 | 34 | 41 | 29 | 9 | 11 | 45 | 5 | 50 | 15 | 7 | 11 | 2 | 7 | 0 | 0 | 0 | 2 |
| Dec Challis | 45 | 13 | 32 | 29 | 27 | 32 | 4 | 10 | 29 | 7 | 22 | 7 | 2 | 10 | 0 | 5 | 0 | 0 | 0 | 3 |
| Laura Hadingham | 63 | 16 | 47 | 25 | 21 | 29 | 5 | 17 | 23 | 8 | 28 | 14 | 3 | 11 | 3 | 4 | 0 | 0 | 0 | 3 |
| Andrew Rider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
