Tuns A Team Sheet
| Player | P | W | L | % W / P | % Home W / W | % Away W / W | 1st Win | 1st Loss | % 1st W / P | 2nd Win | % 1st W / Max | 2nd Loss | 3rd Win | 3rd Loss | 4th Win | 4th Loss | 8 Ball | RD | BD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Hillyer | 2 | 2 | 0 | 100 | 100 | 0 | 1 | 0 | 100 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Scott Latham | 42 | 19 | 23 | 45 | 50 | 36 | 6 | 7 | 46 | 5 | 33 | 8 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 4 |
| Tommy Goddard | 22 | 7 | 15 | 32 | 43 | 27 | 1 | 5 | 17 | 2 | 6 | 4 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
| Aaron Catchpole | 81 | 22 | 59 | 27 | 32 | 23 | 7 | 15 | 32 | 6 | 39 | 16 | 4 | 18 | 5 | 10 | 0 | 0 | 0 | 5 |
| Matthew Keeler | 75 | 20 | 55 | 27 | 29 | 25 | 7 | 14 | 33 | 4 | 39 | 17 | 7 | 13 | 2 | 11 | 0 | 0 | 0 | 4 |
| James Bailey | 48 | 8 | 40 | 17 | 14 | 19 | 2 | 15 | 12 | 3 | 11 | 14 | 3 | 7 | 0 | 4 | 0 | 0 | 0 | 2 |
| Kai Crickmore | 66 | 6 | 60 | 9 | 3 | 15 | 2 | 20 | 9 | 4 | 11 | 17 | 1 | 16 | 1 | 4 | 0 | 0 | 0 | 2 |
| Brad Toole | 13 | 1 | 12 | 8 | 14 | 0 | 1 | 4 | 20 | 0 | 6 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Leya Brinded | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
