Tuns A Team Sheet
| Player | Position | P | W | L | % W / P | % Home W / W | % Away W / W | 1st Frame Win | 1st Frame Loss | % 1st W / P | % 1st W / Max | Other Wins | Other Losses | BD | RD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Hayes | Vice Captain | 18 | 8 | 10 | 44 | 29 | 55 | 4 | 1 | 80 | 22 | 4 | 9 | 0 | 0 | 3 |
| Matthew Keeler | 18 | 4 | 14 | 22 | 25 | 20 | 1 | 4 | 20 | 6 | 3 | 10 | 0 | 0 | 0 | |
| Kai Crickmore | 17 | 3 | 14 | 18 | 43 | 0 | 1 | 4 | 20 | 6 | 2 | 10 | 0 | 0 | 1 | |
| Jordan Hand | 15 | 2 | 13 | 13 | 0 | 22 | 0 | 5 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | |
| B. Anton | 10 | 1 | 9 | 10 | 0 | 17 | 1 | 4 | 20 | 6 | 0 | 5 | 0 | 0 | 1 | |
| Aaron Catchpole | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TUNS FIXTURES LIST
| Date | Event | Time | Results | Venue |
|---|---|---|---|---|
| 6 - 10 | The Tuns | |||
| 11 - 5 | The Tavern | |||
| 1 - 15 | The Tuns | |||
| 13 - 3 | Waveney Snooker Centre | |||
| 13 - 3 | Butchers Arms |
