League One Table (Beccles Region)
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Tavern | 15 | 14 | 0 | 1 | 176 | 64 | 112 | 42 |
| 2 | The New Swans | 15 | 11 | 2 | 2 | 146 | 94 | 52 | 35 |
| 3 | The Taverneers | 15 | 11 | 1 | 3 | 135 | 105 | 30 | 34 |
| 4 | WSC Twitchers | 15 | 10 | 3 | 2 | 139 | 101 | 38 | 33 |
| 5 | Butchers Arms | 15 | 10 | 1 | 4 | 136 | 104 | 32 | 31 |
| 6 | The Flying Dutchman | 15 | 8 | 1 | 6 | 129 | 111 | 18 | 25 |
| 7 | The Swan’kers | 15 | 7 | 2 | 6 | 120 | 120 | 0 | 23 |
| 8 | Loddon Kings Head | 15 | 7 | 0 | 8 | 122 | 118 | 4 | 21 |
| 9 | Ingate Bulldogs | 15 | 5 | 3 | 7 | 113 | 127 | -14 | 18 |
| 10 | Ingate Sharks | 15 | 4 | 2 | 9 | 97 | 143 | -46 | 14 |
| 11 | WSC Bandits | 15 | 4 | 1 | 10 | 105 | 135 | -30 | 13 |
| 12 | WSC Byeweek | 15 | 3 | 2 | 10 | 105 | 135 | -30 | 11 |
| 13 | Pot Black | 15 | 2 | 0 | 13 | 100 | 140 | -40 | 6 |
| 14 | The Tuns A | 15 | 0 | 0 | 15 | 57 | 183 | -126 | 0 |














