WSC Byeweek Team Sheet
| Player | Position | P | W | L | % W / P | % Home W / W | % Away W / W | 1st Frame Win | 1st Frame Loss | % 1st W / P | % 1st W / Max | Other Wins | Other Losses | RD | BD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phil Li | 3 | 2 | 1 | 67 | 0 | 67 | 1 | 0 | 100 | 6 | 1 | 1 | 0 | 1 | 1 | |
| Nick Tall | Vice Captain | 3 | 1 | 2 | 33 | 0 | 33 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Paul Holt | 3 | 1 | 2 | 33 | 0 | 33 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Sam Leaper | Captain | 4 | 1 | 3 | 25 | 0 | 25 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Elliott Wooden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dan Oanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aaron White | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Andrew Boston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
