WSC Byeweek Team Sheet
| Player | Position | P | W | L | % W / P | % Home W / W | % Away W / W | 1st Frame Win | 1st Frame Loss | % 1st W / P | % 1st W / Max | Other Wins | Other Losses | BD | RD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Dean | 13 | 8 | 5 | 62 | 38 | 100 | 2 | 2 | 50 | 11 | 6 | 3 | 0 | 0 | 3 | |
| Nick Tall | Vice Captain | 58 | 34 | 24 | 59 | 53 | 64 | 10 | 7 | 59 | 56 | 24 | 17 | 0 | 0 | 1 |
| Andrew Boston | 56 | 33 | 23 | 59 | 54 | 63 | 12 | 5 | 71 | 67 | 21 | 18 | 0 | 0 | 4 | |
| Phil Li | 49 | 23 | 26 | 47 | 46 | 48 | 7 | 8 | 47 | 39 | 16 | 18 | 1 | 1 | 6 | |
| Aaron White | 48 | 16 | 32 | 33 | 35 | 32 | 3 | 15 | 17 | 17 | 13 | 18 | 0 | 1 | 3 | |
| Paul Holt | 54 | 17 | 37 | 31 | 25 | 37 | 6 | 12 | 33 | 33 | 11 | 25 | 0 | 0 | 1 | |
| Sam Leaper | Captain | 54 | 16 | 38 | 30 | 26 | 33 | 5 | 12 | 29 | 28 | 12 | 25 | 0 | 0 | 2 |
| Gavin Welton | 4 | 1 | 3 | 25 | 0 | 25 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |
| Elliott Wooden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dan Oanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
