WSC Byeweek Team Sheet
| Player | Position | P | W | L | % W / P | % Home W / W | % Away W / W | 1st Frame Win | 1st Frame Loss | % 1st W / P | % 1st W / Max | Other Wins | Other Losses | BD | RD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Boston | 26 | 20 | 6 | 77 | 79 | 75 | 7 | 1 | 88 | 39 | 13 | 5 | 0 | 0 | 3 | |
| Nick Tall | Vice Captain | 29 | 18 | 11 | 62 | 58 | 65 | 7 | 2 | 78 | 39 | 11 | 9 | 0 | 0 | 0 |
| Phil Li | 21 | 12 | 9 | 57 | 67 | 50 | 5 | 2 | 71 | 28 | 7 | 7 | 1 | 0 | 3 | |
| Paul Holt | 27 | 11 | 16 | 41 | 33 | 47 | 4 | 5 | 44 | 22 | 7 | 11 | 0 | 0 | 1 | |
| Aaron White | 19 | 7 | 12 | 37 | 63 | 18 | 3 | 5 | 38 | 17 | 4 | 8 | 0 | 1 | 0 | |
| Sam Leaper | Captain | 22 | 8 | 14 | 36 | 56 | 23 | 2 | 5 | 29 | 11 | 7 | 8 | 0 | 0 | 2 |
| Elliott Wooden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dan Oanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
