WSC Byeweek Team Sheet
| Player | Position | P | W | L | % W / P | % Home W / W | % Away W / W | 1st Frame Win | 1st Frame Loss | % 1st W / P | % 1st W / Max | Other Wins | Other Losses | BD | RD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Boston | 46 | 29 | 17 | 63 | 60 | 65 | 12 | 2 | 86 | 67 | 17 | 15 | 0 | 0 | 4 | |
| Nick Tall | Vice Captain | 51 | 31 | 20 | 61 | 56 | 67 | 9 | 6 | 60 | 50 | 22 | 14 | 0 | 0 | 1 |
| Phil Li | 46 | 21 | 25 | 46 | 46 | 45 | 7 | 7 | 50 | 39 | 14 | 18 | 1 | 1 | 6 | |
| Paul Holt | 45 | 16 | 29 | 36 | 29 | 42 | 6 | 9 | 40 | 33 | 10 | 20 | 0 | 0 | 1 | |
| Aaron White | 41 | 14 | 27 | 34 | 38 | 30 | 3 | 12 | 20 | 17 | 11 | 16 | 0 | 1 | 3 | |
| Sam Leaper | Captain | 51 | 15 | 36 | 29 | 26 | 33 | 4 | 11 | 27 | 22 | 12 | 24 | 0 | 0 | 2 |
| Gavin Welton | 4 | 1 | 3 | 25 | 0 | 25 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |
| Mike Dean | 4 | 1 | 3 | 25 | 25 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Elliott Wooden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dan Oanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
