WSC Bandits Team Sheet
| Player | Position | P | W | L | % W / P | % Home W / W | % Away W / W | 1st Frame Win | 1st Frame Loss | % 1st W / P | % 1st W / Max | Other Wins | Other Losses | BD | RD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Lish | 10 | 8 | 2 | 80 | 100 | 71 | 2 | 1 | 67 | 11 | 6 | 1 | 0 | 1 | 1 | |
| Rhys Harvey | Vice Captain | 64 | 41 | 23 | 64 | 70 | 58 | 8 | 9 | 47 | 44 | 33 | 14 | 2 | 1 | 7 |
| Wayne Cook | 55 | 28 | 27 | 51 | 46 | 55 | 8 | 7 | 53 | 44 | 18 | 19 | 0 | 0 | 3 | |
| Johnny Herring | 53 | 25 | 28 | 47 | 48 | 46 | 9 | 7 | 56 | 50 | 16 | 21 | 0 | 0 | 3 | |
| Nathan Patrick | Captain | 49 | 17 | 32 | 35 | 29 | 43 | 7 | 8 | 47 | 39 | 9 | 24 | 0 | 0 | 2 |
| Laura Hadingham | 55 | 12 | 43 | 22 | 22 | 21 | 4 | 13 | 24 | 22 | 8 | 30 | 0 | 0 | 2 | |
| Bradlee Spurgeon | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
