The Taverneers Team Sheet
| Player | Position | P | W | L | % W / P | % Home W / W | % Away W / W | 1st Frame Win | 1st Frame Loss | % 1st W / P | % 1st W / Max | Other Wins | Other Losses | RD | BD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Harlow | Captain | 4 | 3 | 1 | 75 | 0 | 75 | 1 | 0 | 100 | 6 | 2 | 1 | 0 | 0 | 1 |
| Riley Harlow | Vice Captain | 4 | 2 | 2 | 50 | 0 | 50 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Paul Dunn | 4 | 2 | 2 | 50 | 0 | 50 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Christian Lever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Louise Crisp | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
