The Taverneers Team Sheet
| Player | Position | P | W | L | % W / P | % Home W / W | % Away W / W | 1st Frame Win | 1st Frame Loss | % 1st W / P | % 1st W / Max | Other Wins | Other Losses | BD | RD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Dunn | 75 | 58 | 17 | 77 | 75 | 80 | 11 | 8 | 58 | 61 | 47 | 9 | 4 | 0 | 9 | |
| John Harlow | Captain | 75 | 50 | 25 | 67 | 73 | 60 | 14 | 5 | 74 | 78 | 36 | 20 | 3 | 1 | 6 |
| Riley Harlow | Vice Captain | 85 | 43 | 42 | 51 | 47 | 55 | 10 | 12 | 45 | 56 | 33 | 30 | 1 | 0 | 1 |
| Dean Barber | 4 | 2 | 2 | 50 | 0 | 50 | 1 | 0 | 100 | 6 | 1 | 2 | 1 | 0 | 1 | |
| Steve Martin | 4 | 2 | 2 | 50 | 50 | 50 | 2 | 0 | 100 | 11 | 0 | 2 | 0 | 0 | 0 | |
| Ridley Martin | 24 | 10 | 14 | 42 | 40 | 44 | 1 | 6 | 14 | 6 | 9 | 8 | 0 | 0 | 3 | |
| Christian Lever | 3 | 1 | 2 | 33 | 0 | 33 | 1 | 0 | 100 | 6 | 0 | 2 | 0 | 0 | 0 | |
| Justin Hodges | 6 | 2 | 4 | 33 | 50 | 0 | 1 | 1 | 50 | 6 | 1 | 3 | 0 | 0 | 0 | |
| Louise Crisp | 76 | 15 | 61 | 20 | 11 | 31 | 5 | 21 | 19 | 28 | 10 | 44 | 0 | 0 | 2 |
