The Tavern Team Sheet
| Player | Position | P | W | L | % W / P | % Home W / W | % Away W / W | 1st Frame Win | 1st Frame Loss | % 1st W / P | % 1st W / Max | Other Wins | Other Losses | BD | RD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raymond Masters | 56 | 50 | 6 | 89 | 91 | 88 | 17 | 1 | 94 | 94 | 33 | 5 | 4 | 1 | 8 | |
| Kingsley Peck | 18 | 15 | 3 | 83 | 80 | 88 | 6 | 0 | 100 | 33 | 9 | 3 | 0 | 1 | 2 | |
| Darren Fowles | 57 | 40 | 17 | 70 | 76 | 66 | 12 | 5 | 71 | 67 | 28 | 12 | 2 | 1 | 2 | |
| Alex Wright | 48 | 33 | 15 | 69 | 68 | 69 | 10 | 6 | 63 | 56 | 23 | 9 | 0 | 0 | 1 | |
| Rob Cooper | Vice Captain | 43 | 29 | 14 | 67 | 63 | 74 | 9 | 5 | 64 | 50 | 20 | 9 | 0 | 2 | 2 |
| Arron Freeman | 22 | 13 | 9 | 59 | 62 | 56 | 2 | 6 | 25 | 11 | 12 | 2 | 0 | 1 | 0 | |
| Lewis Salmon | Captain | 44 | 26 | 18 | 59 | 36 | 70 | 12 | 3 | 80 | 67 | 15 | 14 | 0 | 0 | 2 |
