The Tavern Team Sheet
| Player | Position | P | W | L | % W / P | % Home W / W | % Away W / W | 1st Frame Win | 1st Frame Loss | % 1st W / P | % 1st W / Max | Other Wins | Other Losses | BD | RD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raymond Masters | 37 | 31 | 6 | 84 | 88 | 81 | 12 | 1 | 92 | 67 | 19 | 5 | 4 | 0 | 5 | |
| Kingsley Peck | 18 | 15 | 3 | 83 | 80 | 88 | 6 | 0 | 100 | 33 | 9 | 3 | 0 | 1 | 2 | |
| Darren Fowles | 37 | 29 | 9 | 78 | 72 | 84 | 9 | 3 | 75 | 50 | 20 | 6 | 1 | 1 | 1 | |
| Alex Wright | 36 | 26 | 10 | 72 | 80 | 67 | 9 | 3 | 75 | 50 | 17 | 7 | 0 | 0 | 0 | |
| Lewis Salmon | Captain | 26 | 18 | 8 | 69 | 56 | 76 | 10 | 0 | 100 | 56 | 8 | 8 | 0 | 0 | 2 |
| Rob Cooper | Vice Captain | 32 | 21 | 11 | 66 | 59 | 73 | 7 | 4 | 64 | 39 | 14 | 7 | 0 | 2 | 2 |
| Arron Freeman | 20 | 12 | 8 | 60 | 64 | 56 | 1 | 6 | 14 | 6 | 12 | 1 | 0 | 1 | 0 |
