The Swan'kers Team Sheet
| Player | Position | P | W | L | % W / P | % Home W / W | % Away W / W | 1st Frame Win | 1st Frame Loss | % 1st W / P | % 1st W / Max | Other Wins | Other Losses | BD | RD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callum Rooney | 69 | 41 | 28 | 59 | 65 | 52 | 9 | 10 | 47 | 50 | 32 | 18 | 0 | 2 | 6 | |
| Luke Adams | 66 | 35 | 31 | 53 | 62 | 41 | 8 | 10 | 44 | 44 | 26 | 22 | 1 | 0 | 4 | |
| Chris Elvin | Captain | 58 | 26 | 32 | 45 | 48 | 40 | 9 | 8 | 53 | 50 | 17 | 24 | 0 | 1 | 4 |
| Jon Cobby | Vice Captain | 62 | 25 | 37 | 40 | 43 | 36 | 5 | 13 | 28 | 28 | 20 | 24 | 0 | 0 | 3 |
| Simon Smith | 49 | 18 | 31 | 37 | 38 | 35 | 7 | 8 | 47 | 39 | 11 | 23 | 0 | 0 | 2 |
