The Swan'kers Team Sheet
| Player | P | W | L | % W / P | % Home W / W | % Away W / W | 1st Win | 1st Loss | % 1st W / P | 2nd Win | % 1st W / Max | 2nd Loss | 3rd Win | 3rd Loss | 4th Win | 4th Loss | 8 Ball | RD | BD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Adams | 76 | 45 | 31 | 59 | 51 | 67 | 8 | 13 | 38 | 11 | 44 | 10 | 16 | 5 | 11 | 3 | 0 | 0 | 0 | 6 |
| Callum Rooney | 79 | 44 | 35 | 56 | 49 | 63 | 10 | 12 | 45 | 13 | 56 | 9 | 11 | 11 | 10 | 3 | 0 | 2 | 0 | 3 |
| Chris Elvin | 71 | 39 | 32 | 55 | 59 | 50 | 10 | 11 | 48 | 10 | 56 | 11 | 12 | 8 | 7 | 2 | 0 | 1 | 1 | 5 |
| Jon Cobby | 73 | 35 | 38 | 48 | 49 | 47 | 8 | 13 | 38 | 11 | 44 | 10 | 9 | 12 | 7 | 3 | 0 | 0 | 0 | 5 |
| Simon Smith | 50 | 24 | 26 | 48 | 48 | 48 | 8 | 7 | 53 | 8 | 44 | 7 | 6 | 9 | 2 | 3 | 0 | 0 | 0 | 2 |
