The Flying Dutchman Team Sheet
| Player | Position | P | W | L | % W / P | % Home W / W | % Away W / W | 1st Frame Win | 1st Frame Loss | % 1st W / P | % 1st W / Max | Other Wins | Other Losses | BD | RD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Irvine | 61 | 42 | 19 | 69 | 70 | 68 | 12 | 5 | 71 | 67 | 30 | 14 | 3 | 4 | 11 | |
| Karl Rogers | Vice Captain | 68 | 39 | 29 | 57 | 62 | 52 | 13 | 6 | 68 | 72 | 25 | 24 | 0 | 1 | 1 |
| Michael Bolton | 46 | 26 | 20 | 57 | 62 | 50 | 8 | 7 | 53 | 44 | 17 | 14 | 0 | 1 | 3 | |
| Mick McMaster | 21 | 11 | 10 | 52 | 50 | 55 | 3 | 4 | 43 | 17 | 8 | 6 | 0 | 0 | 0 | |
| Chris Moore | 64 | 30 | 34 | 47 | 52 | 43 | 6 | 13 | 32 | 33 | 24 | 21 | 1 | 0 | 3 | |
| Lee Southwick | 47 | 21 | 26 | 45 | 52 | 38 | 6 | 9 | 40 | 33 | 15 | 17 | 0 | 0 | 1 | |
| Dan Vincent | 9 | 4 | 5 | 44 | 38 | 100 | 1 | 3 | 25 | 6 | 3 | 2 | 0 | 0 | 1 | |
| Alex Farrington | Captain | 19 | 4 | 15 | 21 | 18 | 25 | 3 | 5 | 38 | 17 | 1 | 10 | 0 | 0 | 0 |
| Ray Knapp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
