The Flying Dutchman Team Sheet
| Player | Position | P | W | L | % W / P | % Home W / W | % Away W / W | 1st Frame Win | 1st Frame Loss | % 1st W / P | % 1st W / Max | Other Wins | Other Losses | BD | RD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Irvine | 34 | 24 | 10 | 71 | 86 | 60 | 8 | 1 | 89 | 44 | 16 | 9 | 3 | 3 | 7 | |
| Karl Rogers | Vice Captain | 33 | 20 | 13 | 61 | 65 | 56 | 7 | 2 | 78 | 39 | 13 | 11 | 0 | 1 | 0 |
| Dan Vincent | 7 | 4 | 3 | 57 | 50 | 100 | 1 | 2 | 33 | 6 | 3 | 1 | 0 | 0 | 1 | |
| Michael Bolton | 25 | 13 | 12 | 52 | 64 | 43 | 4 | 4 | 50 | 22 | 8 | 9 | 0 | 0 | 0 | |
| Chris Moore | 30 | 15 | 15 | 50 | 60 | 45 | 4 | 5 | 44 | 22 | 11 | 10 | 0 | 0 | 2 | |
| Mick McMaster | 16 | 7 | 9 | 44 | 20 | 55 | 1 | 4 | 20 | 6 | 6 | 5 | 0 | 0 | 0 | |
| Lee Southwick | 18 | 8 | 10 | 44 | 50 | 40 | 0 | 6 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | |
| Alex Farrington | Captain | 12 | 2 | 10 | 17 | 29 | 0 | 2 | 3 | 40 | 11 | 0 | 7 | 0 | 0 | 0 |
| Ray Knapp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
