The Flying Dutchman Team Sheet
| Player | Position | P | W | L | % W / P | % Home W / W | % Away W / W | 1st Frame Win | 1st Frame Loss | % 1st W / P | % 1st W / Max | Other Wins | Other Losses | RD | BD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Irvine | 3 | 3 | 0 | 100 | 100 | 0 | 1 | 0 | 100 | 6 | 2 | 0 | 0 | 0 | 1 | |
| Michael Bolton | 3 | 3 | 0 | 100 | 100 | 0 | 1 | 0 | 100 | 6 | 2 | 0 | 0 | 0 | 0 | |
| Karl Rogers | Vice Captain | 3 | 2 | 1 | 67 | 67 | 0 | 1 | 0 | 100 | 6 | 1 | 1 | 0 | 0 | 0 |
| Alex Farrington | Captain | 2 | 1 | 1 | 50 | 50 | 0 | 1 | 0 | 100 | 6 | 0 | 1 | 0 | 0 | 0 |
| Dan Vincent | 2 | 1 | 1 | 50 | 50 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Chris Moore | 2 | 1 | 1 | 50 | 50 | 0 | 1 | 0 | 100 | 6 | 0 | 1 | 0 | 0 | 0 | |
| Ray Knapp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mick McMaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
