The Flying Dutchman Team Sheet
| Player | Position | P | W | L | % W / P | % Home W / W | % Away W / W | 1st Frame Win | 1st Frame Loss | % 1st W / P | % 1st W / Max | Other Wins | Other Losses | BD | RD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Irvine | 53 | 35 | 18 | 66 | 65 | 67 | 10 | 5 | 67 | 56 | 25 | 13 | 3 | 4 | 9 | |
| Karl Rogers | Vice Captain | 61 | 36 | 25 | 59 | 65 | 52 | 13 | 4 | 76 | 72 | 23 | 21 | 0 | 1 | 1 |
| Michael Bolton | 43 | 25 | 18 | 58 | 65 | 50 | 7 | 7 | 50 | 39 | 17 | 12 | 0 | 1 | 3 | |
| Mick McMaster | 21 | 11 | 10 | 52 | 50 | 55 | 3 | 4 | 43 | 17 | 8 | 6 | 0 | 0 | 0 | |
| Chris Moore | 57 | 28 | 29 | 49 | 50 | 48 | 5 | 12 | 29 | 28 | 23 | 17 | 1 | 0 | 3 | |
| Lee Southwick | 40 | 18 | 22 | 45 | 50 | 40 | 4 | 9 | 31 | 22 | 14 | 13 | 0 | 0 | 1 | |
| Dan Vincent | 9 | 4 | 5 | 44 | 38 | 100 | 1 | 3 | 25 | 6 | 3 | 2 | 0 | 0 | 1 | |
| Alex Farrington | Captain | 19 | 4 | 15 | 21 | 18 | 25 | 3 | 5 | 38 | 17 | 1 | 10 | 0 | 0 | 0 |
| Ray Knapp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
