The Flying Dutchman Team Sheet
| Player | Position | P | W | L | % W / P | % Home W / W | % Away W / W | 1st Frame Win | 1st Frame Loss | % 1st W / P | % 1st W / Max | Other Wins | Other Losses | BD | RD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Irvine | 19 | 13 | 6 | 68 | 86 | 58 | 5 | 0 | 100 | 28 | 8 | 6 | 1 | 1 | 4 | |
| Michael Bolton | 14 | 9 | 5 | 64 | 67 | 63 | 3 | 1 | 75 | 17 | 5 | 5 | 0 | 0 | 0 | |
| Dan Vincent | 5 | 3 | 2 | 60 | 50 | 100 | 1 | 1 | 50 | 6 | 2 | 1 | 0 | 0 | 1 | |
| Karl Rogers | Vice Captain | 14 | 8 | 6 | 57 | 50 | 63 | 2 | 2 | 50 | 11 | 6 | 4 | 0 | 0 | 0 |
| Chris Moore | 17 | 7 | 10 | 41 | 40 | 42 | 1 | 4 | 20 | 6 | 6 | 6 | 0 | 0 | 0 | |
| Lee Southwick | 4 | 1 | 3 | 25 | 0 | 25 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Alex Farrington | Captain | 6 | 1 | 5 | 17 | 50 | 0 | 1 | 1 | 50 | 6 | 0 | 4 | 0 | 0 | 0 |
| Ray Knapp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mick McMaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
