Pot Black Team Sheet
| Player | Position | P | W | L | % W / P | % Home W / W | % Away W / W | 1st Frame Win | 1st Frame Loss | % 1st W / P | % 1st W / Max | Other Wins | Other Losses | BD | RD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carl Parker | 32 | 23 | 9 | 72 | 75 | 69 | 6 | 3 | 67 | 33 | 17 | 6 | 2 | 0 | 5 | |
| Tristan Owens | 16 | 8 | 8 | 50 | 44 | 57 | 3 | 2 | 60 | 17 | 5 | 6 | 0 | 0 | 1 | |
| Martyn Pearce | 12 | 6 | 6 | 50 | 0 | 50 | 2 | 1 | 67 | 11 | 4 | 5 | 0 | 0 | 1 | |
| Fran Calvert | Vice Captain | 21 | 10 | 11 | 48 | 50 | 43 | 3 | 4 | 43 | 17 | 7 | 7 | 1 | 0 | 2 |
| Andy Bland | Captain | 31 | 8 | 23 | 26 | 19 | 33 | 2 | 7 | 22 | 11 | 6 | 16 | 0 | 0 | 0 |
| John Harrington | 17 | 3 | 14 | 18 | 11 | 25 | 1 | 4 | 20 | 6 | 3 | 9 | 0 | 0 | 1 | |
| Joe Hoad | 31 | 5 | 26 | 16 | 13 | 20 | 0 | 9 | 0 | 0 | 5 | 17 | 0 | 0 | 0 | |
| Ernie Mayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
