Pot Black Team Sheet
| Player | Position | P | W | L | % W / P | % Home W / W | % Away W / W | 1st Frame Win | 1st Frame Loss | % 1st W / P | % 1st W / Max | Other Wins | Other Losses | BD | RD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carl Parker | 13 | 10 | 3 | 77 | 80 | 75 | 3 | 1 | 75 | 17 | 7 | 2 | 1 | 0 | 3 | |
| Fran Calvert | Captain | 7 | 4 | 3 | 57 | 75 | 33 | 2 | 1 | 67 | 11 | 2 | 2 | 0 | 0 | 0 |
| Tristan Owens | 8 | 4 | 4 | 50 | 40 | 67 | 1 | 2 | 33 | 6 | 3 | 2 | 0 | 0 | 1 | |
| Martyn Pearce | 8 | 3 | 5 | 38 | 0 | 38 | 1 | 1 | 50 | 6 | 2 | 4 | 0 | 0 | 0 | |
| Andy Bland | Vice Captain | 17 | 6 | 11 | 35 | 33 | 36 | 1 | 4 | 20 | 6 | 5 | 7 | 0 | 0 | 0 |
| John Harrington | 14 | 3 | 11 | 21 | 17 | 25 | 1 | 3 | 25 | 6 | 3 | 7 | 0 | 0 | 1 | |
| Joe Hoad | 13 | 2 | 11 | 15 | 0 | 29 | 0 | 4 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | |
| Ernie Mayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
