Ingate Sharks Team Sheet
| Player | Position | P | W | L | % W / P | % Home W / W | % Away W / W | 1st Frame Win | 1st Frame Loss | % 1st W / P | % 1st W / Max | Other Wins | Other Losses | RD | BD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Smith | Captain | 3 | 2 | 1 | 67 | 67 | 0 | 1 | 0 | 100 | 6 | 1 | 1 | 0 | 0 | 0 |
| Simon Wilson | 4 | 2 | 2 | 50 | 50 | 0 | 1 | 0 | 100 | 6 | 2 | 1 | 0 | 0 | 1 | |
| George Payne | 3 | 1 | 2 | 33 | 33 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Dan Smith | 3 | 1 | 2 | 33 | 33 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Barry Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Crawford | Vice Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
