Ingate Bulldogs Team Sheet
| Player | P | W | L | % W / P | % Home W / W | % Away W / W | 1st Win | 1st Loss | % 1st W / P | 2nd Win | % 1st W / Max | 2nd Loss | 3rd Win | 3rd Loss | 4th Win | 4th Loss | 8 Ball | RD | BD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Barber | 4 | 3 | 1 | 75 | 75 | 0 | 1 | 0 | 100 | 0 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Yeowell | 72 | 50 | 22 | 69 | 78 | 61 | 13 | 5 | 72 | 12 | 72 | 6 | 13 | 5 | 11 | 6 | 0 | 0 | 1 | 5 |
| Steve Topping | 50 | 31 | 19 | 62 | 55 | 68 | 8 | 5 | 62 | 10 | 44 | 3 | 9 | 4 | 4 | 7 | 0 | 0 | 1 | 5 |
| Geoff Yallop | 71 | 33 | 38 | 46 | 61 | 30 | 9 | 10 | 47 | 12 | 50 | 7 | 8 | 11 | 4 | 10 | 0 | 0 | 0 | 3 |
| Dalton Yallop | 77 | 35 | 42 | 45 | 50 | 41 | 9 | 13 | 41 | 7 | 50 | 15 | 12 | 8 | 7 | 6 | 0 | 0 | 1 | 3 |
| Jordan Lurkins | 61 | 27 | 34 | 44 | 50 | 39 | 8 | 10 | 44 | 8 | 44 | 10 | 7 | 7 | 4 | 7 | 0 | 0 | 0 | 5 |
| Narkis Zabari | 3 | 1 | 2 | 33 | 0 | 33 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shaun Yallop | 10 | 1 | 9 | 10 | 25 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Liam Smith | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
