Loddon Kings Head Team Sheet
| Player | Position | P | W | L | % W / P | % Home W / W | % Away W / W | 1st Frame Win | 1st Frame Loss | % 1st W / P | % 1st W / Max | Other Wins | Other Losses | BD | RD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Delf | 7 | 5 | 2 | 71 | 75 | 67 | 2 | 0 | 100 | 11 | 3 | 2 | 0 | 0 | 0 | |
| Neil Stone | Vice Captain | 10 | 7 | 3 | 70 | 100 | 0 | 2 | 1 | 67 | 11 | 5 | 2 | 0 | 0 | 2 |
| Simon Key | 14 | 8 | 6 | 57 | 57 | 0 | 2 | 2 | 50 | 11 | 5 | 5 | 0 | 0 | 1 | |
| Andrew Colman | 13 | 7 | 6 | 54 | 60 | 33 | 2 | 2 | 50 | 11 | 5 | 4 | 0 | 0 | 0 | |
| Stu Powles | 2 | 1 | 1 | 50 | 50 | 0 | 1 | 0 | 100 | 6 | 0 | 1 | 0 | 0 | 0 | |
| Harry Overmass | Captain | 18 | 7 | 11 | 39 | 29 | 75 | 2 | 3 | 40 | 11 | 5 | 8 | 0 | 0 | 1 |
| Phil Taylor | 11 | 4 | 7 | 36 | 36 | 0 | 1 | 2 | 33 | 6 | 3 | 5 | 0 | 0 | 1 | |
| Mark Escott | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Owen Townsend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tim Broom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
