WSC Byeweek Team Sheet
| Player | Position | P | W | L | % W / P | % Home W / W | % Away W / W | 1st Frame Win | 1st Frame Loss | % 1st W / P | % 1st W / Max | Other Wins | Other Losses | BD | RD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Boston | 8 | 7 | 1 | 88 | 83 | 100 | 3 | 0 | 100 | 17 | 4 | 1 | 0 | 0 | 0 | |
| Phil Li | 11 | 7 | 4 | 64 | 80 | 50 | 3 | 1 | 75 | 17 | 4 | 3 | 1 | 0 | 2 | |
| Nick Tall | Vice Captain | 11 | 6 | 5 | 55 | 60 | 50 | 2 | 2 | 50 | 11 | 4 | 3 | 0 | 0 | 0 |
| Sam Leaper | Captain | 13 | 7 | 6 | 54 | 67 | 43 | 2 | 2 | 50 | 11 | 6 | 3 | 0 | 0 | 2 |
| Aaron White | 11 | 5 | 6 | 45 | 80 | 17 | 2 | 2 | 50 | 11 | 3 | 4 | 0 | 0 | 0 | |
| Paul Holt | 10 | 2 | 8 | 20 | 20 | 20 | 1 | 3 | 25 | 6 | 1 | 5 | 0 | 0 | 0 | |
| Elliott Wooden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dan Oanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
